Spring 2025 Class Offerings at LCC East
Course | Course Title | CRN | Credits | Late Start | Meeting Dates | Online Hybrid | Days | Time | Bldg | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|
ACCG 210 | Principles of Financial Accg | 80411 | 4 | Yes | 01/28 - 5/12 | TR | 2:00pm - 4:05pm | EAST | 202 | Reed-Quinlan, Susan | |
ACCG 211 | Principles of Managerial Accg | 80015 | 4 | Yes | 01/28 - 5/12 | OH | M | 6:00pm - 8:05pm | EAST | 114 | Trebesh, Hong |
ACCG 211 | Principles of Managerial Accg | 80015 | 4 | Yes | 01/28 - 5/12 | OH | Arr | Arranged | ONLINE | Trebesh, Hong | |
BIOL120 | Environmental Science | 80241 | 4 | Yes | 01/28 - 5/12 | OH | T | 6:10pm - 9:35pm | EAST | 207 | Chamberlain, Linda |
BIOL120 | Environmental Science | 80241 | 4 | Yes | 01/28 - 5/12 | OH | Arr | Arranged | ONLINE | Chamberlain, Linda | |
BIOL 121 | Biol Foundation for Physiology | 80804 | 4 | Yes | 01/28 - 5/12 | OH | R | 1:10pm - 4:35pm | EAST | 203 | Cuthbert, Luanne |
BIOL 121 | Biol Foundation for Physiology | 80804 | 4 | Yes | 01/28 - 5/12 | OH | Arr | Arranged | ONLINE | Cuthbert, Luanne | |
BIOL 145 | Intro Anatomy and Physiology | 80281 | 4 | No | 01/13 - 5/12 | MW | 2:00pm - 4:50pm | EAST | 207 | Davenport, Kenneth | |
BIOL 201 | Human Anatomy | 80640 | 4 | No | 01/13 - 5/12 | MW | 9:10am - noon | EAST | 207 | Davenport, Kenneth | |
BUSN 118 | Intro to Business | 80398 | 3 | Yes | 01/28 - 5/12 | R | 6:00pm - 9:15pm | EAST | 114 | Keely, Amy | |
CHEM125 | Basic Chemistry | 81258 | 4 | Yes | 01/28 - 5/12 | TR | 10:10am - 12:15pm | EAST | 113 | Fernandes, Coretta | |
CITF 110 | Intro Computer Info Systems | 80553 | 3 | Yes | 01/28 - 5/12 | T | 12:15pm - 3:30pm | EAST | 201 | Jiang, Ying | |
CITP 110 | Intro to Programming-Python | 80637 | 4 | Yes | 01/28 - 5/12 | OH | M | 1:00pm - 2:50pm | EAST | 201 | Richardson, Adam |
CITP 110 | Intro to Programming-Python | 80637 |
4 |
Yes | 01/28 - 5/12 | OH | Arr | Arranged | ONLINE | Richardson, Adam | |
CITP 110 | Intro to Programming-Python | 81176 | 4 | No | 01/13 - 5/12 | OH | M | 3:10pm - 5:00pm | EAST | 201 | Richardson, Adam |
CITP 110 | Intro to Programming-Python | 81176 | 4 | No | 01/13 - 5/12 | OH | Arr | Arranged | ONLINE | Richardson, Adam | |
CJUS 101 | Intro to Criminal Justice | 81151 | 3 | Yes | 01/28 - 5/12 | M | 12:40pm - 3:30pm | EAST | 114 | Siegrist, Thomas | |
CJUS 102 | Crime Causes and Conditions | 81074 | 3 | No | 01/13 - 5/12 | T | 12:40pm - 3:30pm | EAST | 114 | Siegrist, Thomas | |
COMM110 | Communication in Workplace | 81032 | 3 |
Yes |
01/28 - 5/12 | T | 6:10pm - 9:25pm | EAST | 214 | Thomas, Cynthia | |
COMM120 | Dynamics of Communication | 80808 | 3 | Yes | 01/28 - 5/12 | OH | W | 6:10pm - 7:40pm | EAST | 103 | Pham, Duy |
COMM120 | Dynamics of Communication | 80808 | 3 | Yes | 01/28 - 5/12 | OH | Arr | Arranged | ONLINE | Pham, Duy | |
COMM130 | Fundamentals of Public Speaking | 81427 | 3 | Yes | 01/28 - 5/12 | M | 3:00pm - 6:15pm | EAST | 205 | Palomino, Catharyn | |
ECON 120 | Power, Authority and Exchange | 81444 | 4 | Yes | 01/28 - 5/12 | OH | M | 05:30pm - 7:35pm | EAST | 112 |
Haddad, Gerard |
ECON 120 | Power, Authority and Exchange | 81444 | 4 | Yes | 01/28 - 5/12 | OH | Arr | Arranged | ONLINE | Haddad, Gerard | |
ECON 202 | Principles of Economics-Macro |
80841 |
4 | Yes | 01/28 - 5/12 | OH | T | 6:00pm - 8:05pm | EAST | 114 | Macomber, Zachary |
ECON 202 | Principles of Economics-Macro | 80841 | 4 | Yes | 01/28 - 5/12 | OH | Arr | Arranged | ONLINE | Macomber, Zachary | |
ENGL121 | Composition I | 80711 | 4 | Yes | 01/28 - 5/12 | OH | M | 11:10am - 1:15pm | EAST | 214 | Miller, Bex |
ENGL121 | Composition I | 80711 | 4 | Yes | 01/28 - 5/12 | OH | Arr | Arranged | ONLINE | Miller, Bex | |
ENGL121 | Composition I | 81386 | 4 | Yes | 01/28 - 5/12 | OH | T | 06:10pm - 8:15pm | EAST | 201 | Gardner, Lee |
ENGL121 | Composition I | 81386 | 4 | Yes | 01/28 - 5/12 | OH | Arr | Arranged | ONLINE | Gardner, Lee | |
ENGL122 | Composition II | 81126 | 4 | Yes | 01/28 - 5/12 | OH | T | 06:10pm - 8:15pm | EAST | 103 | Kost, Mary |
ENGL122 | Composition II | 81126 | 4 | Yes | 01/28 - 5/12 | OH | Arr | Arranged | ONLINE | Kost, Mary | |
HIST 212 | U.S. History 1877 to Present | 80196 | 4 | Yes | 01/28 - 5/12 | OH | M | 2:00pm - 4:05pm | EAST | 112 | Guard, David |
HIST 212 | U.S. History 1877 to Present | 80196 | 4 | Yes | 01/28 - 5/12 | OH | Arr | Arranged | ONLINE | Guard, David | |
MATH 119 | Math-Applications for Living | 81299 | 4 | Yes | 01/28 - 5/12 | TR | 06:10pm - 8:15pm | EAST | 105 | Cally, John | |
MATH120 | College Algebra | 80985 | 4 | Yes | 01/28 - 5/12 | TR | 06:10pm - 8:15pm | EAST | 203 | Lorek, Derek | |
MATH 126 | Precalculus | 80987 | 5 | No | 01/13 - 5/12 | MW | 06:10pm - 8:25pm | EAST | 105 | Drake, Sam | |
MATH152 | Calculus II | 80248 | 4 | No | 01/13 - 5/12 | MW | 5:30pm - 7:20pm | EAST | 203 | Sabeti, Rostam | |
MGMT225 | Principles of Mgmt/Leadership | 80368 | 3 | Yes | 01/28 - 5/12 | R | 6:00pm - 9:15pm | EAST | 214 | Cogswell, Dana | |
PFHW123 | Human Nutrition | 80252 | 3 | Yes | 01/28 - 5/12 | OH | W | noon - 1:50pm | EAST | 112 | Shadduck, Charissa |
PFHW123 | Human Nutrition | 80252 | 3 | Yes | 01/28 - 5/12 | OH | Arr | Arranged | ONLINE | Shadduck, Charissa | |
PSYC 200 | Intro to Psychology | 80807 | 4 | Yes | 01/28 - 5/12 | OH | T | 9:10am - 11:35am | EAST | 103 | Stone, Jamie |
PSYC 200 | Intro to Psychology | 80807 | 4 | Yes | 01/28 - 5/12 | OH | Arr | Arranged | ONLINE | Stone, Jamie | |
PSYC 250 | Abnormal Psychology | 81463 | 3 | Yes | 01/28 - 5/12 | TR | 2:10pm - 4:00pm | EAST | 205 | Stone, Jamie | |
SOCL 120 | Intro to Sociology | 80150 | 4 | Yes | 01/28 - 5/12 | OH | M | 05:30pm - 7:35pm | EAST | 202 | Hernandez, Rudy |
SOCL 120 | Intro to Sociology | 80150 | 4 | Yes | 01/28 - 5/12 | OH | Arr | Arranged | ONLINE | Hernandez, Rudy | |
STAT 215 | Intro to Probability & Stats | 80512 | 4 | Yes | 01/28 - 5/12 | TR | 10:45am - 12:50pm | EAST | 112 | Flenner, Jennifer |
College Catalog and Course Offerings
The College Catalog contains information about transferring to LCC, academic advising, placement testing, admissions requirements, and student policies, procedures and regulations. The Course Offerings link in the College Catalog lets you look up available classes for current and future semesters.
Getting Started
- Complete the LCC Admissions Application at www.lcc.edu, click on "Apply".
- Now that you're in, activate your LCC account to get access to your email and important information from the College.
- Establish reading, writing, and math placement levels by: high school transcript in the last 3 years, PSAT, SAT, ACT, college transcript, or placement tests. Call us for assistance at 517-483-1860 or email us at lcc_east@star.lcc.edu.
- Apply for financial aid at www.fafsa.gov. It may take 4-8 weeks to process your aid.
- Attend the required orientation prior to registration. Call LCC East at 517-483-1860 for orientation options.
- Meet with an academic advisor by calling 517-483-1860 to schedule an appointment.
- Register for classes.
Web Registration Instructions
- Log in to Banner
- Select Student tab
- Go to Registration
- Sign Your Financial Responsibility Agreement
- Register (Add/Drop Courses)
- Register using Banner (close to top)
- Add/Drop/Withdraw/Waitlist
- Select term
- Enter the course or Class Search; to find classes at LCC East go to Advanced Search, Campus-LCC East, Enter
- Add courses
- Continue to Class Schedule
- Review and print class schedule
- Review Tuition and Fees
- Continue to Select Payment methods
- You must complete the Payment Plan to secure your classes
- Exit to end your session and secure your account
Contact Us
LCC East
Location: 2827 Eyde Pkwy
East Lansing, MI 48823
Phone: 517-483-1860
Fax: 517-483-9750
Email: lcc_east@star.lcc.edu