Summer 2025 Class Offerings at LCC East
Course | Course Title | CRN | Credits | Late Start | Meeting Dates | Online Hybrid | Days | Time | Bldg | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|
COMM 130 | Fundamentals Public Speaking | 90184 | 3 | Yes | 06/05 - 08/03 | OH | T | 6:10pm - 9:00pm | EAST | 103 | Thomas, Cynthia |
COMM 130 | Fundamentals Public Speaking | 90184 | 3 | Yes | 06/05 - 08/03 | OH | Arr | Arranged | EAST |
Thomas, Cynthia |
|
ENGL 121 | Composition I | 90322 | 4 | Yes | 06/05 - 08/03 | OH | T | 5:10pm - 9:00pm | EAST | 201 | Gardner, Lee |
ENGL 121 | Composition I | 90322 | 4 | Yes | 06/05 - 08/03 | OH | Arr | Arranged | ONLINE | Gardner, Lee | |
MATH 120 | College Algebra | 90083 | 4 | Yes | 06/05 - 08/03 | MTWR | 6:10pm - 8:00pm | EAST | 203 | Lorek, Derek | |
MATH 151 | Calculus I | 90171 | 4 | Yes | 06/05 - 08/03 | MTWR | 4:00pm - 5:50pm | EAST | 203 | Giovanni, Candy | |
MATH 151 | Calculus I | 90171 | 4 | Yes | 06/05 - 08/03 | TR | 3:00pm - 3:50pm | EAST | 203 | Giovanni, Candy |
Fall 2025 Class Offerings at LCC East
Course | Course Title | CRN | Credits | Late Start | Meeting Dates | Online Hybrid | Days | Time | Bldg | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|
ACCG 210 | Principles of Financial Accg | 10783 | 4 | Yes | 09/04 - 12/14 | OH | W | 6:00pm - 8:05pm | EAST | 114 | Paape, Randy |
ACCG 210 | Principles of Financial Accg | 10783 | 4 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Paape, Randy | |
BIOL 120 | Environmental Science | 10855 | 4 | Yes | 09/04 - 12/14 | OH | R | 6:10pm - 9:25pm | EAST | 202 | Chamberlain, Linda |
BIOL 120 | Environmental Science | 10855 | 4 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Chamberlain, Linda | |
BIOL 120 | Environmental Science | 10856 | 4 | Yes | 09/04 - 12/14 | OH | M | 3:15pm - 6:30pm | EAST | 214 | Ahammad Sahib, Kabeer |
BIOL 120 | Environmental Science | 10856 | 4 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Ahammad Sahib, Kabeer | |
BIOL 121 | Biol Foundation for Physiology | 10295 | 4 | Yes | 09/04 - 12/14 | OH | T | 12:15pm - 3:30pm | EAST | 112 | Esquibel, Joseph |
BIOL 121 | Biol Foundation for Physiology | 10295 | 4 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Esquibel, Joseph | |
BIOL 121 | Biol Foundation for Physiology | 11345 | 4 | Yes | 09/04 - 12/14 | OH | R | 12:15pm - 3:30pm | EAST | 112 | Esquibel, Joseph |
BIOL 121 | Biol Foundation for Physiology | 11345 | 4 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Esquibel, Joseph | |
BIOL 145 | Intro Anatomy and Physiology | 10107 | 4 | 08/21 - 12/15 | OH | T | 6:10pm - 9:00pm | EAST | 207 | McGuire, Robin | |
BIOL 145 | Intro Anatomy and Physiology | 10107 | 4 | 08/21 - 12/15 | OH | Arr | Arranged | ONLINE | McGuire, Robin | ||
BIOL 201 | Human Anatomy | 10296 | 4 | 08/21 - 12/15 | MW | 9:10am - Noon | EAST | 207 | Halgren, Robert | ||
BIOL 201 | Human Anatomy | 10576 | 4 | 08/21 - 12/15 | MW | 1:10pm - 4:00pm | EAST | 207 | Halgren, Robert | ||
BUSN 118 | Introduction to Business | 10971 | 3 | Yes | 09/04 - 12/14 | OH | R | 6:10pm - 7:30pm | EAST | 114 | Rooker, Cynthia |
BUSN 118 | Introduction to Business | 10971 | 3 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Rooker, Cynthia | |
BUSN 118 | Introduction to Business | 11207 | 3 | Yes | 09/04 - 12/14 | OH | W | 12:15pm - 1:35pm | EAST | 114 | Swint, Yvette |
BUSN 118 | Introduction to Business | 11207 | 3 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Swint, Yvette | |
CHEM 125 | Basic Chemistry | 10134 | 4 | 08/21 - 12/15 | TR | 10:10am - Noon | EAST | 113 | Fernandes, Coretta | ||
CITP 110 | Intro to Programming - Python | 10506 | 4 | Yes | 09/04 - 12/14 | M | 1:10pm - 3:15pm | EAST | 201 | Richardson, Adam | |
CJUS 101 | Introduction to Criminal Justice | 10384 | 3 | Yes | 09/04 - 12/14 | R | 12:15pm - 3:30pm | EAST | 202 | Siegrist, Steven | |
COMM 120 | Dynamics of Communication | 11422 | 3 | Yes | 09/04 - 12/14 | OH | T | 10:10am - 11:40am | EAST | 103 | Thomas, Cynthia |
COMM 120 | Dynamics of Communication | 11422 | 3 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Thomas, Cynthia | |
COMM 130 | Fundamentals Public Speaking | 11067 | 3 | Yes | 09/04 - 12/14 | R | 6:10pm - 9:25pm | EAST | 103 | Thomas, Cynthia | |
CPSC 230 | Algorithms & Computing w/C++ | 10851 | 4 | 08/21 - 12/15 | TR | 11:10am - 1:00pm | EAST | 201 | Bowman, Mark | ||
ECON 120 | Power, Authority and Exchange | 10928 | 4 | Yes | 09/04 - 12/14 | OH | M | 10:45am - 12:50pm | EAST | 112 | Haddad, Gerard |
ECON 120 | Power, Authority and Exchange | 10928 | 4 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Haddad, Gerard | |
ECON 201 | Principles of Economics - Micro | 10858 | 4 | Yes | 09/04 - 12/14 | OH | T | 6:00pm - 8:05pm | EAST | 114 | Macomber, Zachary |
ECON 201 | Principles of Economics - Micro | 10858 | 4 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Macomber, Zachary | |
ENGL 121 | Composition I | 10508 | 4 | 08/21 - 12/15 | OH | T | 10:10am - Noon | EAST | 214 | Ratliff, Melissa | |
ENGL 121 | Composition I | 10508 | 4 | 08/21 - 12/15 | OH | Arr | Arranged | ONLINE | Ratliff, Melissa | ||
ENGL 121 | Composition I | 11105 | 4 | Yes | 09/04 - 12/14 | OH | W | 5:30pm - 7:35pm | EAST | 214 | Gardner, Lee |
ENGL 121 | Composition I | 11105 | 4 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Gardner, Lee | |
ENGL 122 | Composition II | 10566 | 4 | Yes | 09/04 - 12/14 | OH | T | 1:10pm - 3:15pm | EAST | 214 | Ratliff, Melissa |
ENGL 122 | Composition II | 10566 | 4 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Ratliff, Melissa | |
HIST 212 | U.S. History: 1877 to Present | 11405 | 4 | Yes | 09/04 - 12/14 | OH | T | 10:10am - 12:15pm | EAST | 114 | Guard, David |
HIST 212 | U.S. History: 1877 to Present | 11405 | 4 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Guard, David | |
MATH 120 | College Algebra | 10775 | 4 | Yes | 09/04 - 12/14 | TR | 10:45am - 12:50pm | EAST | 105 | Stevenson, Jon | |
MATH 120 | College Algebra | 10951 | 4 | Yes | 09/04 - 12/14 | MW | 3:15pm - 5:20pm | EAST | 203 | Flenner, Jennifer | |
MATH 126 | Precalculus | 10860 | 5 | 08/21 - 12/15 | MW | 6:10pm - 8:25pm | EAST | 105 | Drake, Samuel | ||
MATH 151 | Calculus I | 10012 | 4 | 08/21 - 12/15 | R | 5:10pm - 6:00pm | EAST | 105 | Sabeti, Rostam | ||
MATH 151 | Calculus I | 10012 | 4 | 08/21 - 12/15 | TR | 6:10pm - 8:00pm | EAST | 105 | Sabeti, Rostam | ||
MKTG 200 | Principles of Marketing | 10785 | 3 | Yes | 09/04 - 12/14 | M | 6:00pm - 9:15pm | EAST | 114 | Green, Kevin | |
PFHW 123 | Human Nutrition | 10170 | 3 | Yes | 09/18 - 12/14 | OH | W | 11:40am - 1:30pm | EAST | 205 | Shadduck, Charissa |
PFHW 123 | Human Nutrition | 10170 | 3 | Yes | 09/18 - 12/14 | OH | Arr | Arranged | ONLINE | Shadduck, Charissa | |
PSYC 200 | Introduction to Psychology | 11234 | 4 | Yes | 09/04 - 12/14 | MW | 3:15pm - 5:20pm | EAST | 103 | Stone, Jamie | |
PSYC 200 | Introduction to Psychology | 11408 | 4 | Yes | 09/04 - 12/14 | OH | R | 9:10am - 11:35am | EAST | 114 | Fultz, Jill |
PSYC 200 | Introduction to Psychology | 11408 | 4 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Fultz, Jill | |
SOCL 120 | Introduction to Sociology | 11273 | 4 | Yes | 09/04 - 12/14 | OH | M | 5:30pm - 7:35pm | EAST | 202 | Davis, Pamela |
SOCL 120 | Introduction to Sociology | 11273 | 4 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | Davis, Pamela | |
SOCL 120 | Introduction to Sociology | 11411 | 4 | Yes | 09/04 - 12/14 | OH | W | 3:10pm - 5:15pm | EAST | 202 | DeRosia, Melissa |
SOCL 120 | Introduction to Sociology | 11411 | 4 | Yes | 09/04 - 12/14 | OH | Arr | Arranged | ONLINE | DeRosia, Melissa | |
STAT 215 | Intro to Probability and Stats | 10857 | 4 | Yes | 09/04 - 12/14 | MW | 10:45am - 12:50pm | EAST | 203 | Flenner, Jennifer |
College Catalog and Course Offerings
The College Catalog contains information about transferring to LCC, academic advising, placement testing, admissions requirements, and student policies, procedures and regulations. The Course Offerings link in the College Catalog lets you look up available classes for current and future semesters.
Getting Started
- Complete the LCC Admissions Application at www.lcc.edu, click on "Apply".
- Now that you're in, activate your LCC account to get access to your email and important information from the College.
- Establish reading, writing, and math placement levels by: high school transcript in the last 3 years, PSAT, SAT, ACT, college transcript, or placement tests. Call us for assistance at 517-483-1860 or email us at lcc_east@star.lcc.edu.
- Apply for financial aid at www.fafsa.gov. It may take 4-8 weeks to process your aid.
- Attend the required orientation prior to registration. Call LCC East at 517-483-1860 for orientation options.
- Meet with an academic advisor by calling 517-483-1860 to schedule an appointment.
- Register for classes.
Web Registration Instructions
- Log in to Banner
- Select Student tab
- Go to Registration
- Sign Your Financial Responsibility Agreement
- Register (Add/Drop Courses)
- Register using Banner (close to top)
- Add/Drop/Withdraw/Waitlist
- Select term
- Enter the course or Class Search; to find classes at LCC East go to Advanced Search, Campus-LCC East, Enter
- Add courses
- Continue to Class Schedule
- Review and print class schedule
- Review Tuition and Fees
- Continue to Select Payment methods
- You must complete the Payment Plan to secure your classes
- Exit to end your session and secure your account

Contact Us
LCC East
Location: 2827 Eyde Pkwy
East Lansing, MI 48823
Phone: 517-483-1860
Fax: 517-483-9750
Email: lcc_east@star.lcc.edu