Attention Students:
Book vouchers for the semester will be available to those who are eligible.
- Spring 2025: December 16, 2024 - February 7, 2025
Course Textbook Requirements
Students: View the latest textbook information for your courses by clicking on the "Barnes & Noble College Online Bookstore" link above. You can search for all courses and determine the required text for your classes. If you want to use your Financial Aid Book Voucher, you will need to log into your Banner Self Service page and use the textbook link. Not only will this allow you to use your Financial Aid Book Voucher, it will also automatically populate your class schedule. Course code and CRN information can be found in Banner.
First Day Inclusive Access
First Day Inclusive Access (FDIA) is an alternative to traditional textbooks. FDIA provides students access to digital course textbooks and materials on the first day of class, at a lower cost than a physical copy of the textbook. See below for courses using First Day Inclusive Access.
Need help using First Day Inclusive Access? Contact the LCC Help Desk at lcc1@star.lcc.edu, 517-483-5221 or online chat.
Spring 2025 Sections Using First Day Inclusive Access
Course | CRN | Course Title | Instructor | ISBN for FDIA | Estimated Student Price |
---|---|---|---|---|---|
ACCG101 | 80003 | Accg Info for Management | Charles Putnam | 1266443568R180 | $116.39 |
ACCG161 | 80585 | Accounting w/ Quickbooks | Charles Putnam | 9781266522079R1825 | $43.87 |
ACCG271 | 80725 | Principles of Finance | Larry Simpson | 9781260203912R180 | TBD |
ACCG290 | 80966 | Auditing | Larry Simpson | TBD | TBD |
ANTH270 | 80053 | Cultural Anthropology | Kali Majumdar | TBD | TBD |
ANTH275 | 81600 | Biological Anthropology | Kali Majumdar | TBD | TBD |
BIOL202 | 80290 | Human Physiology | Sunil Nityanand | 9780135369975 | $98.99 |
BIOL202 | 80291 | Human Physiology | Sunil Nityanand | 9780135369975 | $98.99 |
BIOL202 | 80293 | Human Physiology | David Severance | 9780135369975 | $98.99 |
BIOL202 | 80294 | Human Physiology | Robert Ortiz | 9780135369975 | $98.99 |
BIOL202 | 80366 | Human Physiology | Sunil Nityanand | 9780135369975 | $98.99 |
BIOL202 | 81550 | Human Physiology | Robert Ortiz | 9780135369975 | $98.99 |
BUSN118 | 80167 | Introduction to Business | Mary Stucko | 9781264007394R180 | $75.31 |
BUSN118 | 80168 | Introduction to Business | Cynthia Rooker | 9781264007394R180 | $75.31 |
BUSN118 | 80178 | Introduction to Business | Daniel Mulligan | 9781264007394R180 | $75.31 |
BUSN118 | 80180 | Introduction to Business | Yvette Swint | 9781264007394R180 | $75.31 |
BUSN118 | 80398 | Introduction to Business | Amy Keely | 9781264007394R180 | $75.31 |
BUSN118 | 80450 | Introduction to Business | Carolyn Dembowski | 9781264007394R180 | $75.31 |
BUSN118 | 81021 | Introduction to Business | Brian Roberts | 9781264007394R180 | $75.31 |
BUSN118 | 81031 | Introduction to Business | Amy Keely | 9781264007394R180 | $75.31 |
BUSN118 | 81072 | Introduction to Business | Yvette Swint | 9781264007394R180 | $75.31 |
BUSN118 | 81442 | Introduction to Business | Yvette Swint | 9781264007394R180 | $75.31 |
BUSN118 | 81443 | Introduction to Business | Mary Stucko | 9781264007394R180 | $75.31 |
CHEM120 | 80315 | Gen Org & Biological Chem | Coretta Fernandes | 9780134564586 | $35.10 |
CHEM120 | 80316 | Gen Org & Biological Chem | Coretta Fernandes | 9780134564586 | $35.10 |
CHEM120 | 81172 | Gen Org & Biological Chem | Coretta Fernandes | 9780134564586 | $35.10 |
CHEM125 | 80317 | Basic Chemistry | Ed Kabara | 9781305545014R365 | $65.76 |
CHEM125 | 80592 | Basic Chemistry | Ed Kabara | 9781305545014R365 | $65.76 |
CHEM125 | 81258 | Basic Chemistry | Coretta Fernandes | 9781305545014R365 | $65.76 |
CHEM125 | 81551 | Basic Chemistry | Ed Kabara | 9781305545014R365 | $65.76 |
CHEM251 | 80338 | Org Chemistry Lecture I | Zachery Hatten | 9781319427504 | $96.83 |
CHEM252 | 80613 | Org Chemistry Lecture II | Zachery Hatten | 9781319427504 | $96.83 |
CITF110 | 80038 | Intro Computer Info Sys | Daniel Rafail | 9780136903444 | $39.37 |
CITF110 | 80041 | Intro Computer Info Sys | Daniel Rafail | 9780136903444 | $39.37 |
CITF110 | 80369 | Intro Computer Info Sys | Daniel Rafail | 9780136903444 | $39.37 |
CITF110 | 80553 | Intro Computer Info Sys | Ying Jiang | 9780136903444 | $39.37 |
CITF110 | 80554 | Intro Computer Info Sys | Daniel Rafail | 9780136903444 | $39.37 |
CITN280 | 80061 | IT Security Foundations | Thomas Crane | 9798214000671 | TBD |
CITP180 | 80550 | Intro to C#.NET Program | Maissam Khalil | 9781305724679 | $42.72 |
CITP190 | 80521 | Intro to Program-JAVA | Maissam Khalil | 9781260047806R1825 | TBD |
COMM110 | 80741 | Comm in the Workplace | Gretchen Arthur | 9781305504424R180 | $54.45 |
COMM110 | 80742 | Comm in the Workplace | Gretchen Arthur | 9781305504424R180 | $54.45 |
COMM110 | 80743 | Comm in the Workplace | Gretchen Arthur | 9781305504424R180 | $54.45 |
COMM110 | 80744 | Comm in the Workplace | Kathryn Wolcott | 9781305504424R180 | $54.45 |
COMM110 | 81032 | Comm in the Workplace | Cynthia Thomas | 9781305504424R180 | $54.45 |
COMM110 | 81033 | Comm in the Workplace | Isaac Reimer | 9781305504424R180 | $54.45 |
COMM110 | 81426 | Comm in the Workplace | Isaac Reimer | 9781305504424R180 | $54.45 |
COMM110 | 81565 | Comm in the Workplace | Kathryn Wolcott | 9781305504424R180 | $54.45 |
COMM110 | 81569 | Comm in the Workplace | Isaac Reimer | 9781305504424R180 | $54.45 |
COMM120 | 80745 | Dynamics of Communication | Gretchen Arthur | 9780357370285R180 | $54.45 |
COMM120 | 80746 | Dynamics of Communication | Catharyn Palomino | 9780357370285R180 | $54.45 |
COMM120 | 80747 | Dynamics of Communication | Cynthia Thomas | 9780357370285R180 | $54.45 |
COMM120 | 80748 | Dynamics of Communication | Catharyn Palomino | 9780357370285R180 | $54.45 |
COMM120 | 80749 | Dynamics of Communication | Kathryn Wolcott | 9780357370285R180 | $54.45 |
COMM120 | 80750 | Dynamics of Communication | Catharyn Palomino | 9780357370285R180 | $54.45 |
COMM120 | 80751 | Dynamics of Communication | Leslie Neal | 9780357370285R180 | $54.45 |
COMM120 | 80808 | Dynamics of Communication | Duy Pham | 9780357370285R180 | $54.45 |
COMM120 | 81165 | Dynamics of Communication | Duy Pham | 9780357370285R180 | $54.45 |
COMM120 | 81380 | Dynamics of Communication | Gretchen Arthur | 9780357370285R180 | $54.45 |
COMM120 | 81566 | Dynamics of Communication | Leslie Neal | 9780357370285R180 | $54.45 |
COMM120 | 81567 | Dynamics of Communication | Kathryn Wolcott | 9780357370285R180 | $54.45 |
COMM130 | 80752 | Fund Public Speaking | Leslie Neal | 9781337558679R180 | $54.45 |
COMM130 | 80753 | Fund Public Speaking | Catharyn Palomino | 9781337558679R180 | $54.45 |
COMM130 | 80754 | Fund Public Speaking | Leslie Neal | 9781337558679R180 | $54.45 |
COMM130 | 80755 | Fund Public Speaking | Leslie Neal | 9781337558679R180 | $54.45 |
COMM130 | 80756 | Fund Public Speaking | Denise Donohue | 9781337558679R180 | $54.45 |
COMM130 | 81427 | Fund Public Speaking | Catharyn Palomino | 9781337558679R180 | $54.45 |
COMM130 | 81568 | Fund Public Speaking | Catharyn Palomino | 9781337558679R180 | $54.45 |
COMM240 | 80995 | Interperson Communication | Isaac Reimer | TBD | TBD |
COMM270 | 80996 | Mass Communication | Isaac Reimer | 9781305580985 | TBD |
COMM280 | 80757 | Intercultural Comm | Celine Bridges | 9781264177691R180 | $79.60 |
ENGL121 | 80675 | Composition I | Shamane Bell | 9780357241127R180 | $38.53 |
ENGL121 | 80676 | Composition I | Shamane Bell | 9780357241127R180 | $38.53 |
ENGL122 | 80172 | Composition II | Ravon Keith | 9780393441123R365 | $24.19 |
ENGL122 | 80699 | Composition II | Teresa Purvis | 9780393441123R365 | $24.19 |
ENGL122 | 80703 | Composition II | Rob McLoone | 9780393441123R365 | $24.19 |
ENGL122 | 80704 | Composition II | Teresa Purvis | 9780393441123R365 | $24.19 |
ENGL122 | 80800 | Composition II | Rob McLoone | 9780393441123R365 | $24.19 |
ENGL124 | 80715 | Technical Writing | Shamane Bell | 9780357241127R180 | $38.53 |
ENGL124 | 80716 | Technical Writing | Shamane Bell | 9780357241127R180 | $38.53 |
HIST220 | 80962 | Michigan History | David Siwik | 9798385134809R180 | $95.62 |
MATH115 | 80447 | Technical Mathematics | Everett McIlwain | 9781337671347 | $42.72 |
MATH119 | 80541 | Math-Appl for Living | Jordan Gill | 9780137576043 | $80.99 |
MATH119 | 80590 | Math-Appl for Living | Kelly Sakkinen | 9780137576043 | $80.99 |
MATH119 | 80621 | Math-Appl for Living | John Cally | 9780137576043 | $80.99 |
MATH119 | 80622 | Math-Appl for Living | Shauna Hoffman | 9780137576043 | $80.99 |
MATH119 | 80623 | Math-Appl for Living | Lillian Ryall | 9780137576043 | $80.99 |
MATH119 | 80624 | Math-Appl for Living | Shauna Hoffman | 9780137576043 | $80.99 |
MATH119 | 80625 | Math-Appl for Living | Eliza Lee | 9780137576043 | $80.99 |
MATH119 | 80638 | Math-Appl for Living | Eliza Lee | 9780137576043 | $80.99 |
MATH119 | 80721 | Math-Appl for Living | Lillian Ryall | 9780137576043 | $80.99 |
MATH119 | 80782 | Math-Appl for Living | Lillian Ryall | 9780137576043 | $80.99 |
MATH119 | 80794 | Math-Appl for Living | Jordan Graves | 9780137576043 | $80.99 |
MATH119 | 80816 | Math-Appl for Living | Shawn Smith | 9780137576043 | $80.99 |
MATH119 | 80818 | Math-Appl for Living | Melanie Hausinger | 9780137576043 | $80.99 |
MATH119 | 80963 | Math-Appl for Living | Melanie Hausinger | 9780137576043 | $80.99 |
MATH119 | 80967 | Math-Appl for Living | Kelly Sakkinen | 9780137576043 | $80.99 |
MATH119 | 80975 | Math-Appl for Living | Jordan Gill | 9780137576043 | $80.99 |
MATH119 | 81204 | Math-Appl for Living | Jordan Gill | 9780137576043 | $80.99 |
MATH119 | 81299 | Math-Appl for Living | John Cally | 9780137576043 | $80.99 |
MATH119 | 81399 | Math-Appl for Living | Colleen Thomas | 9780137576043 | $80.99 |
MATH119 | 81465 | Math-Appl for Living | Jordan Graves | 9780137576043 | $80.99 |
MATH120 | 80210 | College Algebra | Homa Ghaussi Mujtaba | 9780136416029 | $80.99 |
MATH120 | 80211 | College Algebra | Melanie Hausinger | 9780136416029 | $80.99 |
MATH120 | 80212 | College Algebra | Jon Stevenson | 9780136416029 | $80.99 |
MATH120 | 80214 | College Algebra | Jennifer Flenner | 9780136416029 | $80.99 |
MATH120 | 80431 | College Algebra | Mark Chapman | 9780136416029 | $80.99 |
MATH120 | 80448 | College Algebra | Eliza Lee | 9780136416029 | $80.99 |
MATH120 | 80614 | College Algebra | Eric Anderson | 9780136416029 | $80.99 |
MATH120 | 80643 | College Algebra | Jordan Gill | 9780136416029 | $80.99 |
MATH120 | 80646 | College Algebra | Jordan Graves | 9780136416029 | $80.99 |
MATH120 | 80819 | College Algebra | Lillian Ryall | 9780136416029 | $80.99 |
MATH120 | 80971 | College Algebra | John Miyares | 9780136416029 | $80.99 |
MATH120 | 80984 | College Algebra | Homa Ghaussi Mujtaba | 9780136416029 | $80.99 |
MATH120 | 80985 | College Algebra | Wladyslaw Lorek | 9780136416029 | $80.99 |
MATH120 | 81108 | College Algebra | Justice Odiase | 9780136416029 | $80.99 |
MATH120 | 81110 | College Algebra | Shauna Hoffman | 9780136416029 | $80.99 |
MATH120 | 81111 | College Algebra | Jordan Graves | 9780136416029 | $80.99 |
MATH120 | 81112 | College Algebra | Maria Johnson | 9780136416029 | $80.99 |
MATH120 | 81113 | College Algebra | Leslie Mohnke | 9780136416029 | $80.99 |
MATH120 | 81114 | College Algebra | Melanie Hausinger | 9780136416029 | $80.99 |
MATH120 | 81115 | College Algebra | Mark Chapman | 9780136416029 | $80.99 |
MATH120 | 81116 | College Algebra | Leslie Mohnke | 9780136416029 | $80.99 |
MATH120 | 81117 | College Algebra | Maria Johnson | 9780136416029 | $80.99 |
MATH120 | 81265 | College Algebra | Candy Giovannni | 9780136416029 | $80.99 |
MATH120 | 81300 | College Algebra | Eliza Lee | 9780136416029 | $80.99 |
MATH120 | 81384 | College Algebra | Leslie Mohnke | 9780136416029 | $80.99 |
MATH120 | 81439 | College Algebra | Eric Anderson | 9780136416029 | $80.99 |
MATH120 | 81441 | College Algebra | Eliza Lee | 9780136416029 | $80.99 |
MATH120 | 81448 | College Algebra | Jordan Graves | 9780136416029 | $80.99 |
MATH120 | 81449 | College Algebra | Melanie Hausinger | 9780136416029 | $80.99 |
MATH120 | 81450 | College Algebra | Leslie Mohnke | 9780136416029 | $80.99 |
MATH120 | 81451 | College Algebra | Justice Odiase | 9780136416029 | $80.99 |
MATH120 | 81452 | College Algebra | Mark Chapman | 9780136416029 | $80.99 |
MATH120 | 81453 | College Algebra | Mark Chapman | 9780136416029 | $80.99 |
MATH120 | 81454 | College Algebra | Leslie Mohnke | 9780136416029 | $80.99 |
MATH120 | 81522 | College Algebra | Jordan Graves | 9780136416029 | $80.99 |
MATH120 | 81523 | College Algebra | John Miyares | 9780136416029 | $80.99 |
MATH120 | 81524 | College Algebra | Melanie Hausinger | 9780136416029 | $80.99 |
MGMT150 | 80349 | Managing Customer Relat | Brenda Brown | 9781265013776R180 | $110.55 |
MGMT202 | 80539 | Managing Difficult People | Carlotta Walker | 9781307974560 | TBD |
MGMT228 | 80354 | Organization Behavior | David Schwinn | 9781265282370R1825 | $43.87 |
MKTG200 | 80295 | Principles of Marketing | Amy Keely | 9798214349220R180 | $47.74 |
MKTG200 | 80296 | Principles of Marketing | Amy Keely | 9798214349220R180 | $47.74 |
MKTG200 | 81184 | Principles of Marketing | Amy Keely | 9798214349220R180 | $47.74 |
MKTG229 | 80298 | Public Relations | Yvette Swint | 0077526481R1825 | $31.25 |
PFHW163 | 80254 | Healthy Lifestyles | Nikki Gruesbeck | 9798214350950R180 | $42.72 |
PFHW163 | 80256 | Healthy Lifestyles | Shannon Biergans | 9798214350950R180 | $42.72 |
PFHW163 | 80257 | Healthy Lifestyles | Kane Hanson | 9798214350950R180 | $42.72 |
PFHW163 | 80258 | Healthy Lifestyles | Joelle Olson | 9798214350950R180 | $42.72 |
PFHW163 | 80259 | Healthy Lifestyles | Lyndia Klasko | 9798214350950R180 | $42.72 |
PFHW163 | 80260 | Healthy Lifestyles | Nikki Gruesbeck | 9798214350950R180 | $42.72 |
PFHW163 | 80261 | Healthy Lifestyles | Nikki Gruesbeck | 9798214350950R180 | $42.72 |
PFHW163 | 80262 | Healthy Lifestyles | Danny Tran | 9798214350950R180 | $42.72 |
PFHW163 | 80264 | Healthy Lifestyles | Not Available | 9798214350950R180 | $42.72 |
PFKN170 | 80268 | Foundations Kinesiology | Jennifer Hilker | 9798214343921R180 | $42.72 |
PFKN170 | 80269 | Foundations Kinesiology | Jennifer Hilker | 9798214343921R180 | $42.72 |
PFKN210 | 80270 | Athletic Train Principles | Courtney Geisel | 9781264818112 | $43.87 |
STAT170 | 80543 | Intro to Statistics | Mark Chapman | 9780136919452 | $89.99 |
STAT170 | 80560 | Intro to Statistics | Colleen Thomas | 9780136919452 | $89.99 |
STAT170 | 80566 | Intro to Statistics | Colleen Thomas | 9780136919452 | $89.99 |
STAT170 | 80582 | Intro to Statistics | Everett McIlwain | 9780136919452 | $89.99 |
STAT170 | 80609 | Intro to Statistics | Shawn Smith | 9780136919452 | $89.99 |
STAT170 | 80795 | Intro to Statistics | Mark Chapman | 9780136919452 | $89.99 |
STAT170 | 80821 | Intro to Statistics | Everett McIlwain | 9780136919452 | $89.99 |
STAT170 | 80822 | Intro to Statistics | Shawn Smith | 9780136919452 | $89.99 |
STAT170 | 80990 | Intro to Statistics | Shawn Smith | 9780136919452 | $89.99 |
STAT170 | 80991 | Intro to Statistics | Gerald Weyand | 9780136919452 | $89.99 |
Important Information for Students in Courses Using FDIA
- Access is provided automatically for every student on the roster on the first day of class.
- Students are able to access the content for 14 days with no initial payment, during which time they can opt out if they choose.
- Students who do not opt out will retain their digital access and will have the access charge billed to their student account approximately three weeks after the start of the course.
- Students who choose to opt out will need to independently purchase a copy of the textbook and/or associated access programs.
- Students who drop the course prior to the census date are automatically opted out and are not billed. (For more information on census dates, see the Financial Aid Policies webpage.)
FDIA Frequently Asked Questions
How do students know they don’t have to purchase a traditional textbook?
For sections using FDIA, the textbook updater will add the note “Log Into D2L to Access Your Course Materials”. In addition, faculty must add a note about FDIA in the Materials item on their section syllabus, and email the students to inform them about the use of FDIA in the class, the opt out date, etc. For the syllabus, the FDIA information must be listed first in the Materials section to ensure that students don’t overlook it. The goal is to prevent students from purchasing a traditional textbook and potentially have difficulty returning it when they discover that a cheaper ebook is available to them through FDIA.
Why would a student opt out of FDIA?
For the majority of students, it isn’t beneficial to opt out of FDIA. In some cases, opting out will limit a student’s ability to complete their assignments. If a student had extended access to the same course materials and the access is good through the semester, they might want to opt out. It is rare that a student can find the course materials at a lower rate but that would also be a reason they might want to opt out. Students considering opting out should have a discussion with their instructor first to ensure they are aware of the implications for not having access through FDIA.
Do students need to access the materials before the opt out date?
Yes. Whether they want to retain their access or opt out, students must access the materials through D2L prior to the opt out date. Students who don’t access the materials prior to the opt out date will not be able to access the materials without assistance from Barnes & Noble College (BNC) to have their access restored.
How will the charge for the FDIA access show up on the student’s bill? Will it be covered by Financial Aid or will they have to pay out of pocket?
That will depend on a few factors, including when BNC pulls the data, when FA is disbursed, and the student’s FA status.
- If the student has financial aid, it will be applied to the charge for the course materials unless the FA is disbursed prior to the charge being added to the student’s bill. If this occurs, the student will need to make the payment on their account once the charge is posted.
- If the student is in a payment plan, the payment plan will adjust to reflect the added charge. If the student has already paid their balance, they will need to make an additional payment on their account once the charge is posted.
- For High School students participating in traditional dual enrollment, the FDIA charge will be applied to their student account like the other students in their class. The dual enrollment student will need to consult with their high school about reimbursement or payment of the FDIA textbook expenses.
- For High School Advantage sections using FDIA, the students are not charged. The costs are paid by the high schools/districts.
What is the difference between Inclusive Access and First Day Inclusive Access?
The idea is the same with students having access to their course materials on the first day of class. First Day Inclusive Access is exclusive to BNC and this makes a smoother transaction for the student. With other inclusive access programs, students go directly through the publisher to access the materials, and their access may be extended beyond one semester.
Are students able to purchase a paper copy of the course materials?
BNC will provide a physical copy for ADA accommodations. For students who don’t need to have a physical copy but would prefer one, they should go through the publisher to obtain a copy at an additional cost. Some publishers provide a hyperlink within the digital materials to make that purchase, others do not.
If the student is dropped from the course, will they get charged for the FDIA access?
If the student withdraws from the class prior to enrollment verification, or if they are dropped from the class as a result of the enrollment verification process, they will not be charged for the FDIA access. Students are dropped for enrollment verification, and then the next business day is when BNC pulls the data for billing purposes.
If a student is dropped from the course, will they still have access to the course materials?
No, by the time that BNC pulls the data for billing, student’s access to the course materials will be disabled.
If a student moves from one section that was not using FDIA to another section that is using FDIA, will they be able to have access to the course materials through FDIA?
Assuming the change is made prior to the opt out date, the student will still be able to participate but they must access the materials prior to the opt out date.
If a student moves from a section that was using FDIA, to another section that is not using FDIA, what should they do?
Assuming the section change is made prior to the enrollment verification date, the student will automatically be excluded from the report for billing. The student should purchase the course materials for their new section. They won’t have access to the course materials through FDIA while enrolled in another section of the course that is not participating.
For MATH sections using MyMathLab or STAT sections using MyStatLab, do the students need to register within MyMathLab?
All students using courseware materials will be required to click the link in D2L and create an account within the publisher’s platform. For Pearson’s integration, students will be prompted to link their D2L account with their Pearson MyLab account to ensure seamless access.
Benefits to Students
- An average of 35 to 50% savings over the price for printed textbooks.
- Deferred student billing direct to the student account, meaning students can pay using their financial aid, payment plan or online payment on their account.
- Course textbooks and associated access programs are available on day one through D2L.
- Increased interaction with course content, leading to greater success in the course. Built-in features include highlighting, annotating, bookmarking and print options.
Main Goals of FDIA
- Reduce the cost of course textbooks and associated access programs.
- Ensure all students have access to the materials on the first day of class.
- Improve student learning of course outcomes, thereby increasing pass rates.
Why We Did It
An alarming percentage of students choose to forego obtaining course materials, putting their academic success at risk. One of the main reasons is the high price of textbooks. The cost of traditional, physical textbooks have skyrocketed. Used textbooks and rentals are also increasing in price and decreasing in availability, as sales of new textbooks decline. These factors make it more difficult for students to obtain and afford the required materials.
Why It Works
- Inclusive Access breaks that cycle by consolidating purchases to achieve lower prices.
- Because of lower logistical and production costs, digital course content is less expensive than physical textbooks. There are no restrictions on quantity, and no shipping or storage costs.
- Inclusive Access materials can be updated easily. Every student has access to the most current version.
- Deferred payment also allows students to utilize their financial aid or payment plan.
- It ends the educational disenfranchisement of waitlisted students waiting to purchase their course materials, because if admitted to the class, they have immediate access to the course materials.
Benefits to Faculty
- No restraint on academic freedom. Instructors choose the textbooks.
- Ability to manage content and even add their own in some platforms.
- Students can begin online homework assignments on first day of class.
- Ability to integrate in D2L for single sign-on access.
- Instructor analytics on student engagement and success.
Open Educational Resources (OER)
OER are Open Educational Resources that replace a traditional textbook at no cost to students. Your professor will provide a link to these resources in the course syllabus or the D2L course shell. Please see the list of sections that use OER below.
Spring 2025 Sections Using Open Educational Resources
Course | CRN | Course Title | Instructor Name |
---|---|---|---|
ACAD100 | 81016 | First-Year Experience | Cheryl Garayta |
ACAD100 | 81017 | First-Year Experience | Martha Madigan |
ACAD100 | 81018 | First-Year Experience | Martha Madigan |
ACAD100 | 81284 | First-Year Experience | Martha Madigan |
ACAD100 | 81289 | First-Year Experience | Jane Miller |
ACAD100 | 81362 | First-Year Experience | Martha Madigan |
ACAD100 | 81515 | First-Year Experience | Eva Menefee |
ACAD100 | 81617 | First-Year Experience | |
ACAD100 | 81623 | First-Year Experience | |
BIOL121 | 80272 | Biol Found for Physiology | Joe Esquibel |
BIOL121 | 80273 | Biol Found for Physiology | Joe Esquibel |
BIOL121 | 80435 | Biol Found for Physiology | Joe Esquibel |
BIOL121 | 80804 | Biol Found for Physiology | Lu Anne Cuthbert |
BIOL121 | 81365 | Biol Found for Physiology | Lu Anne Cuthbert |
BIOL121 | 81532 | Biol Found for Physiology | Kirsten Robinson |
BIOL127 | 80274 | Cell Biology | Arthur Wohlwill |
BIOL127 | 80275 | Cell Biology | Melinda Wilson |
BIOL128 | 80276 | Organismal Biology | Keron Greene |
BIOL128 | 80277 | Organismal Biology | Keron Greene |
BIOL145 | 80278 | Intro Anat and Physiology | Robert Halgren |
BIOL145 | 80279 | Intro Anat and Physiology | Robin McGuire |
BIOL145 | 80280 | Intro Anat and Physiology | Robert Halgren |
BIOL145 | 80281 | Intro Anat and Physiology | Kenneth Davenport |
BIOL145 | 81534 | Intro Anat and Physiology | Robin McGuire |
BIOL270 | 80314 | Human Genetics | Arthur Wohlwill |
BUSN201 | 80235 | International Business | Mary Stucko |
BUSN201 | 80399 | International Business | Yvette Swint |
CHDV100 | 80025 | Foundations Erly Child Ed | Danielle Savory |
CHDV100 | 81248 | Foundations Erly Child Ed | Jennifer Schafer |
CHDV101 | 80027 | Child Growth/Dev:0-12 Yrs | Jennifer Schafer |
CHDV101 | 80915 | Child Growth/Dev:0-12 Yrs | Danielle Savory |
CHDV101 | 81249 | Child Growth/Dev:0-12 Yrs | Jennifer Schafer |
CHDV101 | 81486 | Child Growth/Dev:0-12 Yrs | Brenda Woods |
CHEM151 | 80319 | Gen Chemistry Lecture I | Kanagapushpam Padmanabhan |
CHEM151 | 80320 | Gen Chemistry Lecture I | Kanagapushpam Padmanabhan |
CHEM151 | 80321 | Gen Chemistry Lecture I | Ed Kabara |
CHEM151 | 80322 | Gen Chemistry Lecture I | Monique Lapinski |
CHEM151 | 80323 | Gen Chemistry Lecture I | Bruce Farris |
CHEM151 | 80324 | Gen Chemistry Lecture I | Monique Lapinski |
CHEM151 | 81366 | Gen Chemistry Lecture I | Bruce Farris |
CHEM151 | 81537 | Gen Chemistry Lecture I | Zachery Hatten |
CHEM152 | 80325 | Gen Chemistry Lecture II | Bruce Farris |
CHEM152 | 80326 | Gen Chemistry Lecture II | Monique Lapinski |
CHEM161 | 80327 | General Chemistry Lab I | Lucas Aebersold |
CHEM161 | 80328 | General Chemistry Lab I | Karl Hanover |
CHEM161 | 80329 | General Chemistry Lab I | Kanagapushpam Padmanabhan |
CHEM161 | 80330 | General Chemistry Lab I | Kanagapushpam Padmanabhan |
CHEM161 | 80331 | General Chemistry Lab I | Sandhya Payankaulam |
CHEM161 | 80332 | General Chemistry Lab I | Stacy Hovde |
CHEM161 | 81286 | General Chemistry Lab I | Sandhya Payankaulam |
CHEM161 | 81367 | General Chemistry Lab I | Kanagapushpam Padmanabhan |
CHSE117 | 80076 | Health Law and Ethics | Mussa Maingu |
CHSE117 | 80555 | Health Law and Ethics | Ellen Gallavan |
CITO100 | 81091 | Cloud Foundations w/ AWS | Adam Richardson |
CITO120 | 81608 | Cloud Architect with AWS | Adam Richardson |
ECON201 | 80102 | Princpls: Economics-Micro | Alexandra Beard |
ECON201 | 80103 | Princpls: Economics-Micro | Jim Luke |
ECON201 | 80104 | Princpls: Economics-Micro | Alexandra Beard |
ECON201 | 80105 | Princpls: Economics-Micro | Moustafa Shahin |
ECON201 | 80370 | Princpls: Economics-Micro | Alexandra Beard |
ECON201 | 80563 | Princpls: Economics-Micro | Zachary Macomber |
ECON201 | 80910 | Princpls: Economics-Micro | Moustafa Shahin |
ECON201 | 81168 | Princpls: Economics-Micro | Jim Luke |
ECON201 | 81271 | Princpls: Economics-Micro | Moustafa Shahin |
ECON201 | 81272 | Princpls: Economics-Micro | Gerard Haddad |
ECON201 | 81445 | Princpls: Economics-Micro | Gerard Haddad |
ECON201 | 81446 | Princpls: Economics-Micro | Zachary Macomber |
ECON201 | 81570 | Princpls: Economics-Micro | Gerard Haddad |
ECON202 | 80108 | Princpls: Economics-Macro | Jim Luke |
ECON202 | 80564 | Princpls: Economics-Macro | Zachary Macomber |
ECON202 | 80841 | Princpls: Economics-Macro | Zachary Macomber |
ECON202 | 81321 | Princpls: Economics-Macro | Alexandra Beard |
ENGL098 | 80902 | Integ Reading/Writing I | Sophia Ahmed |
ENGL098 | 80955 | Integ Reading/Writing I | Cassandra Hansel |
ENGL098 | 80974 | Integ Reading/Writing I | Patricia Purol |
ENGL098 | 81095 | Integ Reading/Writing I | Joanne MacFadden |
ENGL098 | 81121 | Integ Reading/Writing I | Ian Leighton |
ENGL098 | 81132 | Integ Reading/Writing I | Ninna Roth |
ENGL098 | 81181 | Integ Reading/Writing I | Tammy Root |
ENGL099 | 80810 | Integ Reading/Writing II | Aleksandra Carpio |
ENGL099 | 80811 | Integ Reading/Writing II | Annie Schnarr |
ENGL099 | 80812 | Integ Reading/Writing II | Lisa Nienkark |
ENGL099 | 80814 | Integ Reading/Writing II | Sarah Piercy |
ENGL099 | 80815 | Integ Reading/Writing II | Shamane Bell |
ENGL099 | 80837 | Integ Reading/Writing II | Patricia Purol |
ENGL099 | 80946 | Integ Reading/Writing II | Aleksandra Carpio |
ENGL099 | 81202 | Integ Reading/Writing II | Sarah Piercy |
ENGL099 | 81390 | Integ Reading/Writing II | Aleksandra Carpio |
ENGL121 | 80660 | Composition I | Marcy Bauman |
ENGL121 | 80661 | Composition I | Marcy Bauman |
ENGL121 | 80662 | Composition I | Sarah Piercy |
ENGL121 | 80663 | Composition I | Martine Rife |
ENGL121 | 80664 | Composition I | Martine Rife |
ENGL121 | 80669 | Composition I | Christopher Manning |
ENGL121 | 80670 | Composition I | Christopher Manning |
ENGL121 | 80671 | Composition I | Christopher Manning |
ENGL121 | 80672 | Composition I | Christopher Manning |
ENGL121 | 80674 | Composition I | Sarah Piercy |
ENGL121 | 80679 | Composition I | Mary Ann Kost |
ENGL121 | 80681 | Composition I | Amy Larson |
ENGL121 | 80683 | Composition I | Martine Rife |
ENGL121 | 80685 | Composition I | Mick Teti-Beaudin |
ENGL121 | 80686 | Composition I | Mick Teti-Beaudin |
