Spring 2022 Academic Calendar
Teaching Periods - Spring Semester 2022 |
|
---|---|
Full Semester (16 Weeks) | January 10 - May 9, 2022 |
First 8 Weeks | January 10 - March 14, 2022 |
First 12 Weeks | January 10 - April 11, 2022 |
Last 15 Weeks | January 18 - May 9, 2022 |
Last 14 Weeks | January 25 - May 9, 2022 |
Last 12 Weeks | February 8 - May 9, 2022 |
Last 8 Weeks | March 15 - May 9, 2022 |
Pre-Registration Tasks
*Additional prerequisite and placement information can be found on the Waiver Information webpage. **New students are required to attend orientation prior to registering for courses. Visit the Registration page for more information |
|
|||||||||||||||||||
Web registration begins - For details visit our Registration page. | Monday, October 4, 2021 | |||||||||||||||||||
Orientation available online, required for new students - For more details visit our Orientation page. | Thursday, September 23, 2021 | |||||||||||||||||||
Priority Financial Aid FAFSA file date - For more details visit our Financial Aid page. | Monday, November 1, 2021 | |||||||||||||||||||
Priority Financial Aid document submit date - For details visit our Financial Aid page. | Monday, November 15, 2021 | |||||||||||||||||||
Financial Aid book vouchers begin - For more details visit our Financial Aid Disbursements page. | Thursday, December 9, 2021 | |||||||||||||||||||
Financial Aid supply advances begin - For more details visit our Financial Aid Disbursements page. | Friday, December 10, 2021 | |||||||||||||||||||
Semester Begins | Monday, January 10, 2022 | |||||||||||||||||||
End 100% refund tuition and fees - Full semester and first 8 week and 12 week only - See below for all teaching periods. | Sunday, January 16, 2022 | |||||||||||||||||||
Martin Luther King Jr Day - College Closed | Monday, January 17, 2022 | |||||||||||||||||||
End 50% refund, tuition & student support fee only - Full semester and first 8 week and 12 week only - See below for all teaching periods. | Sunday, January 23, 2022 | |||||||||||||||||||
Financial Aid Refunds for Grants, Scholarships, and first half of loans begin | Friday, February 4, 2022 | |||||||||||||||||||
Last Day to change residency | Monday, February 21, 2022 | |||||||||||||||||||
Last Day to change program of study | Monday, February 21, 2022 | |||||||||||||||||||
Spring Break - No Classes | Monday, March 7 through Sunday, March 13, 2022 | |||||||||||||||||||
Last day to submit Associate Degree/Certificate applications for Spring semester | Tuesday, March 15, 2022 | |||||||||||||||||||
Financial Aid refunds for second half of loans begin | Friday, March 25, 2022 | |||||||||||||||||||
Semester Ends | Monday, May 9, 2022 | |||||||||||||||||||
End of semester grades posted and available for view | Thursday, May 12, 2022 | |||||||||||||||||||
Commencement - Breslin Student Events Center, MSU Campus, 7:00 p.m. | Thursday, May 12, 2022 |
Registration and Schedule Adjustment Dates for All Teaching Periods
Teaching Periods |
Last Date for 100% Refund TUITION and FEES |
Last Date for 50% Refund TUITION and SUPPORT FEE ONLY |
Last Date to Change to Audit/Credit |
Last Date to Drop With No Grade |
Last Date to Drop Course with a Record of a W & Last Date to Drop Online |
|
Standard Teaching Periods | [start - end] | |||||
Full Semester | [1/10-5/9] | 1/16 | 1/23 | 1/23 | 1/23 | 4/25 |
First 8 weeks | [1/10-3/14] | 1/16 | 1/23 | 1/23 | 1/23 | 3/7 |
Last 8 weeks | [3/15-5/9] | 3/21 | 3/28 | 3/28 | 3/28 | 5/3 |
First 12 weeks | [1/10-4/11] | 1/16 | 1/23 | 1/23 | 1/23 | 3/31 |
Last 12 weeks | [2/8-5/9] | 2/14 | 2/21 | 2/21 | 2/21 | 4/28 |
Last 14 weeks | [1/25-5/9] | 1/31 | 2/7 | 2/7 | 2/7 | 4/27 |
Last 15 weeks | [1/18-5/9] | 1/24 | 1/31 | 1/31 | 1/31 | 4/26 |
Variable-Start Courses |
||||||
Community and Continuing Education (Non-Credit Courses) | [Section Specific] | Please call (517) 483-1415 for assistance. | ||||
Open Entry Courses or Modules | [Based on learning contract] | Day prior to the learning contract start date | Per learning contract | Day prior to the learning contract start date | Day prior to the leaning contract start date | NONE |
Less than 8 weeks | [Section Specific] | Day prior to the start of class | N/A | Midpoint of class | Day prior to start of class | NONE |
8 weeks or more | [Section Specific] | 7 days into the class | 14 days prior to the last week of class | 14 days into class | 14 days into class | Day prior to the last week |