Spring 2021 Academic Calendar
Teaching Periods - Spring Semester 2021 |
|
---|---|
Full Semester (16 Weeks) | January 11 - May 10, 2021 |
First 8 Weeks | January 11 - March 15, 2021 |
First 12 Weeks | January 11 - April 12, 2021 |
Last 15 Weeks | January 19 - May 10, 2021 |
Last 14 Weeks | January 26 - May 10, 20201 |
Last 12 Weeks | February 9 - May 10, 2021 |
Last 8 Weeks | March 16 - May 10, 2021 |
Pre-Registration Tasks
*Additional prerequisite and placement information can be found on the Waiver Information webpage. **New students are required to attend orientation prior to registering for courses. Visit the Registration page for more information |
|
|||||||||||||||||||
Web registration begins - For details visit our Registration page. | Monday, October 5, 2020 | |||||||||||||||||||
Orientation available online, required for new students - For more details visit our Orientation page. | Monday, October 5, 2020 | |||||||||||||||||||
Priority Financial Aid FAFSA file date - For more details visit our Financial Aid page. | Sunday, November 1, 2020 | |||||||||||||||||||
Priority Financial Aid document submit date - For details visit our Financial Aid page. | Sunday, November 15, 2020 | |||||||||||||||||||
Financial Aid book vouchers begin - For more details visit our Financial Aid Disbursements page. | Thursday, December 10, 2020 | |||||||||||||||||||
Financial Aid supply advances begin - For more details visit our Financial Aid Disbursements page. | Friday, December 11, 2020 | |||||||||||||||||||
Semester Begins | Monday, January 11, 2021 | |||||||||||||||||||
End 100% refund tuition and fees - Full semester and first 8 week and 12 week only - See below for all teaching periods. | Sunday, January 17, 2021 | |||||||||||||||||||
Martin Luther King Jr Day - College Closed | Monday, January 18, 2021 | |||||||||||||||||||
End 50% refund, tuition & student support fee only - Full semester and first 8 week and 12 week only - See below for all teaching periods. | Sunday, January 24, 2021 | |||||||||||||||||||
Financial Aid Refunds for Grants, Scholarships, and first half of loans begin | Wednesday, February 3, 2021 | |||||||||||||||||||
Last Day to change residency | Sunday, February 14, 2021 | |||||||||||||||||||
Last Day to change program of study | Sunday, February 14, 2021 | |||||||||||||||||||
Spring Break - No Classes | Monday, March 8 through Sunday, March 14, 2021 | |||||||||||||||||||
Last day to submit Associate Degree/Certificate applications for Spring semester | Monday, March 15, 2021 | |||||||||||||||||||
Financial Aid refunds for second half of loans begin | Thursday, March 25, 2021 | |||||||||||||||||||
Semester Ends | Monday, May 10, 2021 | |||||||||||||||||||
End of semester grades posted and available for view | Thursday, May 13, 2021 | |||||||||||||||||||
Commencement - Virtual event, 5:30 p.m. | Thursday, May 13, 2021 |
Registration and Schedule Adjustment Dates for All Teaching Periods
Teaching Periods |
Last Date for 100% Refund TUITION and FEES |
Last Date for 50% Refund TUITION and SUPPORT FEE ONLY |
Last Date to Change to Audit/Credit |
Last Date to Drop With No Grade |
Last Date to Drop Course Course with a Record of a W & Last Date to Drop Online |
|
Standard Teaching Periods | [start - end] | |||||
Full Semester | [1/11-5/10] | 1/17 | 1/24 | 1/24 | 1/24 | 4/26 |
First 8 weeks | [1/11-3/15] | 1/17 | 1/24 | 1/24 | 1/24 | 3/8 |
Last 8 weeks | [3/16-5/10] | 3/22 | 3/29 | 3/29 | 3/29 | 5/4 |
First 12 weeks | [1/11-4/12] | 1/17 | 1/24 | 1/24 | 1/24 | 4/1 |
Last 12 weeks | [2/9-5/10] | 2/15 | 2/22 | 2/22 | 2/22 | 4/30 |
Last 14 weeks | [1/26-5/10] | 2/1 | 2/8 | 2/8 | 2/8 | 4/29 |
Last 15 weeks | [1/19-5/10] | 1/25 | 2/1 | 2/1 | 2/1 | 4/28 |
Variable-Start Courses |
||||||
Community and Continuing Education (Non-Credit Courses) | [Section Specific] | Please call (517) 483-1415 for assistance. | ||||
Open Entry Courses or Modules | [Based on learning contract] | Day prior to the learning contract start date | Per learning contract | Day prior to the learning contract start date | Day prior to the leaning contract start date | NONE |
Less than 8 weeks | [Section Specific] | Day prior to the start of class | N/A | Midpoint of class | Day prior to start of class | NONE |
8 weeks or more | [Section Specific] | 7 days into the class | 14 days prior to the last week of class | 14 days into class | 14 days into class | Day prior to the last week |