Fall 2023 Academic Calendar
Teaching Periods - Fall Semester 2023 |
|
---|---|
Full Semester (16 Weeks) | August 17 – December 11, 2023 |
First 8 Weeks | August 17 – October 11, 2023 |
First 12 Weeks | August 17 – November 8, 2023 |
Last 15 Weeks | August 24 – December 11, 2023 |
Last 14 Weeks | August 31 – December 11, 2023 |
Last 12 Weeks | September 14 – December 10, 2023 |
Last 8 Weeks | October 12 – December 11, 2023 |
Pre-Registration Tasks
*Additional prerequisite and placement information can be found on the Waiver Information webpage. **New students are required to attend orientation prior to registering for courses. Visit the Registration page for more information |
|
|||||||||||||||||
Web registration begins - For more details visit our Registration page. | Monday, April 24, 2023 | |||||||||||||||||
Orientation available online, required for new students - For more details visit our Orientation page. | Monday, April 17, 2023 | |||||||||||||||||
Priority Financial Aid FAFSA file date - For more details visit our Financial Aid page. | Saturday, July 1, 2023 | |||||||||||||||||
Priority Financial Aid document submit date - For more details visit our Financial Aid page. | Saturday, July 15, 2023 | |||||||||||||||||
Financial Aid supply advances begin – For more details visit our Financial Aid Disbursements page. | Tuesday, August 1, 2023 | |||||||||||||||||
Financial Aid book vouchers begin – For more details visit our Financial Aid Disbursements page. | Wednesday, August 2, 2023 | |||||||||||||||||
Semester Begins | Thursday, August 17, 2023 | |||||||||||||||||
End 100% refund tuition and fees - Full semester and first 8 week & 12 week only – For more details visit our Registration page. | Wednesday, August 23, 2023 | |||||||||||||||||
End 50% refund, tuition & student support fee only - Full semester and first 8 week & 12 week only – For more details visit our Registration page. | Wednesday, August 30, 2023 | |||||||||||||||||
Labor Day – College closed | Monday, September 4, 2023 | |||||||||||||||||
Financial Aid Refunds for Grants, Scholarships, and first half of loans begin | Friday, September 15, 2023 | |||||||||||||||||
Last day to change residency | Thursday, September 28, 2023 | |||||||||||||||||
Last day to change program of study | Thursday, September 28, 2023 | |||||||||||||||||
Financial Aid refunds for second half of loans begin | Tuesday, October 24, 2023 | |||||||||||||||||
Last day to submit Associate Degree/Certificate applications for Fall semester | Wednesday, November 15, 2023 | |||||||||||||||||
Thanksgiving Holiday - College Closed | Thursday, November 23 - Sunday, November 26, 2023 | |||||||||||||||||
Semester Ends | Monday, December 11, 2023 | |||||||||||||||||
End of semester grades posted and available for view | Thursday, December 14, 2023 |
Registration and Schedule Adjustment Dates for All Teaching Periods
Teaching Periods |
Last Date for 100% Refund TUITION and FEES |
Last Date for 50% Refund TUITION and SUPPORT FEE ONLY |
Last Date to Change to Audit/Credit |
Last Date to Drop With No Grade |
Last Date to Drop Course with a Record of a W & Last Date to Drop Online |
|
Standard Teaching Periods | [start - end] | |||||
Full Semester | [8/17-12/11] | 8/23 | 8/30 | 8/30 | 8/30 | 11/27 |
First 8 weeks | [8/17-10/11] | 8/23 | 8/30 | 8/30 | 8/30 | 10/4 |
Last 8 weeks | [10/12-12/11] | 10/18 | 10/25 | 10/25 | 10/25 | 12/6 |
First 12 weeks | [8/17-11/8] | 8/23 | 8/30 | 8/30 | 8/30 | 10/29 |
Last 12 weeks | [9/14-12/10] | 9/20 | 9/27 | 9/27 | 9/27 |
12/1 |
Last 14 weeks | [8/31-12/11] | 9/6 | 9/13 | 9/13 | 9/13 | 11/30 |
Last 15 weeks | [8/24-12/11] | 8/30 | 9/6 | 9/6 | 9/6 | 11/29 |
Variable-Start Courses |
||||||
Community and Continuing Education (Non-Credit Courses) | [Section Specific] | Please call (517) 483-1415 for assistance. | ||||
Open Entry Courses or Modules | [Based on learning contract] | Day prior to the learning contract start date | Per learning contract | Day prior to the learning contract start date | Day prior to the leaning contract start date | NONE |
Less than 8 weeks | [Section Specific] | Day prior to the start of class | N/A | Midpoint of class | Day prior to start of class | NONE |
8 weeks or more | [Section Specific] | 7 days into the class | 14 days into the class | 14 days into class | 14 days into class | Day prior to the last week |