Fall 2021 Academic Calendar
Teaching Periods - Fall Semester 2021 |
|
---|---|
Full Semester (16 Weeks) | August 19 – December 13, 2021 |
First 8 Weeks | August 19 – October 13, 2021 |
First 12 Weeks | August 19 – November 10, 2021 |
Last 15 Weeks | August 26 – December 13, 2021 |
Last 14 Weeks | September 2 – December 13, 2021 |
Last 12 Weeks | September 16 – December 12, 2021 |
Last 8 Weeks | October 14 – December 13, 2021 |
Pre-Registration Tasks
*Additional prerequisite and placement information can be found on the Waiver Information webpage. **New students are required to attend orientation prior to registering for courses. Visit the Registration page for more information |
|
|||||||||||||||||
Web registration begins - For more details visit our Registration page. | Monday, May 10, 2021 | |||||||||||||||||
Orientation available online, required for new students - For more details visit our Orientation page. | Thursday, April 22, 2021 | |||||||||||||||||
Priority Financial Aid FAFSA file date - For more details visit our Financial Aid page. | Thursday, July 1, 2021 | |||||||||||||||||
Priority Financial Aid document submit date - For more details visit our Financial Aid page. | Thursday, July 15, 2021 | |||||||||||||||||
Financial Aid book vouchers begin – For more details visit our Financial Aid Disbursements page. | Friday, August 6, 2021 | |||||||||||||||||
Financial Aid supply advances begin – For more details visit our Financial Aid Disbursements page. | Monday, August 9, 2021 | |||||||||||||||||
Semester Begins | Thursday, August 19, 2021 | |||||||||||||||||
End 100% refund tuition and fees - Full semester and first 8 week & 12 week only – For more details visit our Registration page. | Wednesday, August 25, 2021 | |||||||||||||||||
End 50% refund, tuition & student support fee only - Full semester and first 8 week & 12 week only – For more details visit our Registration page. | Wednesday, September 1, 2021 | |||||||||||||||||
Labor Day – College closed | Monday, September 6, 2021 | |||||||||||||||||
Financial Aid Refunds for Grants, Scholarships, and first half of loans begin | Thursday, September 16, 2021 | |||||||||||||||||
Last day to change residency | Thursday, September 30, 2021 | |||||||||||||||||
Last day to change program of study | Thursday, September 30, 2021 | |||||||||||||||||
Financial Aid refunds for second half of loans begin | Monday, October 25, 2021 | |||||||||||||||||
Last day to submit Associate Degree/Certificate applications for Fall semester | Monday, November 15, 2021 | |||||||||||||||||
Thanksgiving Holiday - College Closed | Thursday, November 25 - Sunday, November 28, 2021 | |||||||||||||||||
Semester Ends | Monday, December 13, 2021 | |||||||||||||||||
End of semester grades posted and available for view | Thursday, December 16, 2021 |
Registration and Schedule Adjustment Dates for All Teaching Periods
Teaching Periods |
Last Date for 100% Refund TUITION and FEES |
Last Date for 50% Refund TUITION and SUPPORT FEE ONLY |
Last Date to Change to Audit/Credit |
Last Date to Drop With No Grade |
Last Date to Drop Course Course with a Record of a W & Last Date to Drop Online |
|
Standard Teaching Periods | [start - end] | |||||
Full Semester | [8/19-12/13] | 8/25 | 9/1 | 9/1 | 9/1 | 11/29 |
First 8 weeks | [8/19-10/13] | 8/25 | 9/1 | 9/1 | 9/1 | 10/6 |
Last 8 weeks | [10/14-12/13] | 10/20 | 10/27 | 10/27 | 10/27 | 12/8 |
First 12 weeks | [8/19-11/10] | 8/25 | 9/1 | 9/1 | 9/1 | 10/31 |
Last 12 weeks | [9/16-12/12] | 9/22 | 9/29 | 9/29 | 9/29 | 12/1 |
Last 14 weeks | [9/2-12/13] | 9/8 | 9/15 | 9/15 | 9/15 | 12/1 |
Last 15 weeks | [8/26-12/13] | 9/1 | 9/8 | 9/8 | 9/8 | 11/30 |
Variable-Start Courses |
||||||
Community and Continuing Education (Non-Credit Courses) | [Section Specific] | Please call (517) 483-1415 for assistance. | ||||
Open Entry Courses or Modules | [Based on learning contract] | Day prior to the learning contract start date | Per learning contract | Day prior to the learning contract start date | Day prior to the leaning contract start date | NONE |
Less than 8 weeks | [Section Specific] | Day prior to the start of class | N/A | Midpoint of class | Day prior to start of class | NONE |
8 weeks or more | [Section Specific] | 7 days into the class | 14 days prior to the last week of class | 14 days into class | 14 days into class | Day prior to the last week |