Student Achievement
Fire Science / Basic Emergency Medical Technician AAS
Year |
Enrolled |
Graduated |
---|---|---|
Fall 2019 | 3 | 3 |
Summer 2020 | 2 | 2 |
Fall 2020 | 1 | 1 |
Spring 2021 | 3 | 3 |
Summer 2021 | 1 | 1 |
Fall 2021 | 1 | 1 |
Spring 2022 | 3 | 3 |
Fall 2022 | 4 | 4 |
Spring 2023 | 1 | 1 |
Fall 2023 | 0 | 0 |
Fire Science Technology AAS
Year |
Enrolled |
Graduated |
---|---|---|
Fall 2019 | 0 | 0 |
Summer 2020 | 0 | 0 |
Fall 2020 | 1 | 1 |
Spring 2021 | 0 | 0 |
Summer 2021 | 0 | 0 |
Fall 2021 | 0 | 0 |
Spring 2022 | 0 | 0 |
Fall 2022 | 0 | 0 |
Spring 2023 | 0 | 0 |
Fall 2023 | 0 | 0 |
Fire Academy
Year |
Enrolled |
Graduated |
---|---|---|
Fall 2019 | 10 | 10 |
Summer 2020 | 1 | 1 |
Fall 2020 | 12 | 12 |
Spring 2021 | 12 | 12 |
Summer 2021 | 0 | 0 |
Fall 2021 | 16 | 16 |
Spring 2022 | 0 | 0 |
Fall 2022 | 13 | 13 |
Spring 2023 | 18 | 18 |
Fall 2023 | 1 | 1 |
Average Firefighter Yearly Salary in Michigan
Firefighters earn an average yearly salary of $44,610. Salaries typically start from $23,180 and go up to $69,800.
Average Firefighter Hourly Wage in Michigan
Firefighters earn an average hourly wage of $21.44. Hourly wages typically start from $11.14 and go up to $33.56.
Information taken from https://www.sokanu.com/careers/firefighter/salary/michigan/