Downtown Campus
West Campus
East Campus
Mason Airport Campus
Livingston Campus
North Campus
Downtown Campus
Criminal Offenses on Campus
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 1 | 1 | 0 |
Fondling | 2 | 1 | 1 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 1 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 19 | 14 | 12 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Criminal Offenses - Noncampus
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 1 | 1 |
Fondling | 2 | 1 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 1 | 0 |
Burglary | 2 | 0 | 0 |
Motor Vehicle Theft | 0 | 2 | 0 |
Arson | 0 | 0 | 0 |
Criminal Offenses on Public Property
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Murder/Non-Negligent Manslaughter | 0 | 1 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 3 | 4 | 0 |
Fondling | 2 | 1 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 13 | 4 | 1 |
Aggravated Assault | 1 | 9 | 1 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 1 | 8 | 1 |
Arson | 0 | 1 | 0 |
Hate Crimes on Campus
Criminal Offense |
2019 Total |
Category of Bias for Crimes Reported in 2019 |
|||||
---|---|---|---|---|---|---|---|
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2018 Total |
Category of Bias for Crimes Reported in 2018 |
|||||
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2017 Total |
Category of Bias for Crimes Reported in 2017 |
|||||
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes Noncampus
Criminal Offense |
2019 Total |
Category of Bias for Crimes Reported in 2019 |
|||||
---|---|---|---|---|---|---|---|
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2018 Total |
Category of Bias for Crimes Reported in 2018 |
|||||
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2017 Total |
Category of Bias for Crimes Reported in 2017 |
|||||
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes on Public Property
Criminal Offense |
2019 Total |
Category of Bias for Crimes Reported in 2019 |
|||||
---|---|---|---|---|---|---|---|
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2018 Total |
Category of Bias for Crimes Reported in 2018 |
|||||
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2017 Total |
Category of Bias for Crimes Reported in 2017 |
|||||
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAWA Offenses - On Campus
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Domestic violence | 1 | 1 | 0 |
Dating Violence | 0 | 0 | 1 |
Stalking | 0 | 4 | 2 |
VAWA Offenses - Noncampus
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Domestic violence | 0 | 16 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 1 | 0 | 0 |
VAWA Offenses - Public Property
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Domestic violence | 14 | 30 | 0 |
Dating Violence | 0 | 7 | 0 |
Stalking | 1 | 2 | 0 |
Arrests on Campus
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Weapons: Carrying, Possessing, etc. | 0 | 1 | 1 |
Drug Abuse Violations | 3 | 3 | 0 |
Liquor Law Violations | 1 | 1 | 0 |
Arrests Noncampus
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Weapons: Carrying, Possessing, etc. | 2 | 0 | 6 |
Drug Abuse Violations | 3 | 2 | 1 |
Liquor Law Violations | 2 | 0 | 3 |
Arrests on Public Property
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Weapons: Carrying, Possessing, etc. | 0 | 5 | 0 |
Drug Abuse Violations | 3 | 10 | 0 |
Liquor Law Violations | 2 | 1 | 1 |
Disciplinary Actions on Campus
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Weapons: Carrying, Possessing, etc. | 0 | 1 | 0 |
Drug Abuse Violations | 5 | 2 | 2 |
Liquor Law Violations | 0 | 0 | 0 |
Disciplinary Actions Noncampus
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Disciplinary Actions on Public Property
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Unfounded Crimes
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Total Unfounded Crimes | 0 | 0 | 0 |
West Campus
Criminal Offenses on Campus
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 6 | 1 | 1 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Criminal Offenses on Public Property
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Hate Crimes on Campus
Criminal Offense |
2019 Total |
Category of Bias for Crimes Reported in 2019 |
|||||
---|---|---|---|---|---|---|---|
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2018 Total |
Category of Bias for Crimes Reported in 2018 |
|||||
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2017 Total |
Category of Bias for Crimes Reported in 2017 |
|||||
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes on Public Property
Criminal Offense |
2019 Total |
Category of Bias for Crimes Reported in 2019 |
|||||
---|---|---|---|---|---|---|---|
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2018 Total |
Category of Bias for Crimes Reported in 2018 |
|||||
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2017 Total |
Category of Bias for Crimes Reported in 2017 |
|||||
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAWA Offenses - On Campus
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Domestic violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
VAWA Offenses - Public Property
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Domestic violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Arrests on Campus
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Arrests on Public Property
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Disciplinary Actions on Campus
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Disciplinary Actions on Public Property
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Unfounded Crimes
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Total Unfounded Crimes | 0 | 0 | 0 |
East Campus
Criminal Offenses on Campus
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Criminal Offenses on Public Property
Criminal Offense |
Total Occurrences on Campus |
||
---|---|---|---|
2017 | 2018 | 2019 | |
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Hate Crimes on Campus
Criminal Offense |
2019 Total |
Category of Bias for Crimes Reported in 2019 |
|||||
---|---|---|---|---|---|---|---|
Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
